描述
Morbi pellentesque rutrum scelerisque. Sed auctor luctus nisl dignissim volutpat. Praesent in tortor hendrerit, interdum elit blandit, volutpat nibh. Cras rutrum est et velit semper sodales. Nam nec aliquet mauris.
Size/US | Bust, inches/cm | Waist, inches/cm | Hips, inches/cm |
---|---|---|---|
XXS/2 | 31.4″/80 | 23.6″/60 | 34.6″/88 |
XS/4 | 33.5″/84 | 25.5″/64 | 36.2″/92 |
S/6-8 | 35″/88 | 27″/68 | 37.8″/96 |
M/10-12 | 36.5″/92 | 28.3″/72 | 39.5″/100 |
L/14 | 38″/96 | 30″/76 | 41.5″/104 |
评价
目前还没有评论